Mega Millions April 02 2019
Winning numbers 2019-04-0233 - 47 - 58 - 59 - 64
MB: 25 MEGAPLIER: 3x
Mega Millions Info
Mega Millions statistics valid on 2019-04-02
Mega Millions Hot Numbers (2019-04-02)
Last 20 draws: from 2019-01-25 to 2019-04-0210 (5x) - Last: 2019-03-19 : 10-42-53-67-68 MB:15
62 (5x) - Last: 2019-03-29 : 05-14-15-62-66 MB:3
66 (4x) - Last: 2019-03-29 : 05-14-15-62-66 MB:3
24 (4x) - Last: 2019-02-26 : 10-12-14-24-60 MB:20
14 (4x) - Last: 2019-03-29 : 05-14-15-62-66 MB:3
Mega Millions Hot Numbers (2019-04-02)
Last 50 draws: from 2018-10-12 to 2019-04-0262 (13x) - Last: 2019-03-29 : 05-14-15-62-66 MB:3
10 (10x) - Last: 2019-03-19 : 10-42-53-67-68 MB:15
42 (7x) - Last: 2019-03-19 : 10-42-53-67-68 MB:15
04 (7x) - Last: 2019-03-26 : 04-14-22-43-58 MB:9
34 (6x) - Last: 2019-02-22 : 18-24-31-34-55 MB:4
60 (6x) - Last: 2019-03-22 : 07-36-58-60-62 MB:10
43 (6x) - Last: 2019-03-26 : 04-14-22-43-58 MB:9
65 (6x) - Last: 2019-02-19 : 17-24-34-56-65 MB:3
28 (6x) - Last: 2018-12-04 : 28-31-41-42-50 MB:4
31 (6x) - Last: 2019-02-22 : 18-24-31-34-55 MB:4
33 (6x) - Last: 2019-04-02 : 33-47-58-59-64 MB:25
69 (6x) - Last: 2019-01-11 : 04-05-31-62-69 MB:20
37 (6x) - Last: 2019-03-05 : 15-20-32-37-52 MB:6
57 (6x) - Last: 2019-03-12 : 10-12-16-49-57 MB:18
24 (6x) - Last: 2019-02-26 : 10-12-14-24-60 MB:20
Mega Millions Cold Numbers (last 30 draws)
1, 6, 11, 19, 23, 27, 28, 41, 45, 46, 51, 63Mega Millions Very Cold Numbers
19 - Last: 2018-08-21 - 14-16-19-38-57 (11)6 - Last: 2018-08-24 - 01-06-13-18-49 (08)
51 - Last: 2018-09-11 - 15-30-51-62-67 (19)
Mega Millions Hot Pairs
Last 20 draws: from 2019-01-25 to 2019-04-0242 - 68 (2x) - Last: 2019-03-19 : 10-42-53-67-68 (15)
15 - 32 (2x) - Last: 2019-03-05 : 15-20-32-37-52 (06)
24 - 34 (2x) - Last: 2019-02-22 : 18-24-31-34-55 (04)
24 - 31 (2x) - Last: 2019-02-22 : 18-24-31-34-55 (04)
10 - 53 (2x) - Last: 2019-03-19 : 10-42-53-67-68 (15)
10 - 12 (2x) - Last: 2019-03-12 : 10-12-16-49-57 (18)
14 - 24 (2x) - Last: 2019-02-26 : 10-12-14-24-60 (20)