Mega Millions January 31 2020
Winning numbers 2020-01-3128 - 31 - 33 - 57 - 62
MB: 19 MEGAPLIER: 2x
Mega Millions Info
Mega Millions statistics valid on 2020-01-31
Mega Millions Hot Numbers (2020-01-31)
Last 20 draws: from 2019-11-26 to 2020-01-3131 (6x) - Last: 2020-01-31 : 28-31-33-57-62 MB:19
63 (4x) - Last: 2020-01-03 : 37-41-42-53-63 MB:16
17 (4x) - Last: 2020-01-28 : 17-36-47-51-62 MB:21
56 (4x) - Last: 2020-01-07 : 25-40-41-52-56 MB:21
40 (3x) - Last: 2020-01-07 : 25-40-41-52-56 MB:21
23 (3x) - Last: 2020-01-24 : 03-04-18-23-38 MB:24
18 (3x) - Last: 2020-01-24 : 03-04-18-23-38 MB:24
53 (3x) - Last: 2020-01-03 : 37-41-42-53-63 MB:16
27 (3x) - Last: 2020-01-10 : 17-27-49-51-66 MB:2
29 (3x) - Last: 2020-01-21 : 16-18-29-31-37 MB:8
37 (3x) - Last: 2020-01-21 : 16-18-29-31-37 MB:8
30 (3x) - Last: 2020-01-17 : 03-25-30-54-70 MB:9
03 (3x) - Last: 2020-01-24 : 03-04-18-23-38 MB:24
Mega Millions Hot Numbers (2020-01-31)
Last 50 draws: from 2019-08-13 to 2020-01-3131 (9x) - Last: 2020-01-31 : 28-31-33-57-62 MB:19
17 (8x) - Last: 2020-01-28 : 17-36-47-51-62 MB:21
27 (6x) - Last: 2020-01-10 : 17-27-49-51-66 MB:2
23 (6x) - Last: 2020-01-24 : 03-04-18-23-38 MB:24
14 (6x) - Last: 2019-10-22 : 05-11-14-23-25 MB:10
12 (6x) - Last: 2019-11-22 : 07-12-17-49-53 MB:24
11 (6x) - Last: 2020-01-14 : 09-11-13-31-47 MB:11
30 (6x) - Last: 2020-01-17 : 03-25-30-54-70 MB:9
39 (6x) - Last: 2019-12-13 : 17-21-29-39-56 MB:22
04 (6x) - Last: 2020-01-24 : 03-04-18-23-38 MB:24
37 (6x) - Last: 2020-01-21 : 16-18-29-31-37 MB:8
Mega Millions Cold Numbers (last 30 draws)
1, 15, 26, 32, 45, 59, 67Mega Millions Very Cold Numbers
32 - Last: 2019-05-17 - 05-17-28-32-63 (11)1 - Last: 2019-07-23 - 01-04-23-40-45 (11)
26 - Last: 2019-08-16 - 04-14-24-26-46 (14)
Mega Millions Hot Pairs
Last 20 draws: from 2019-11-26 to 2020-01-3131 - 61 (2x) - Last: 2019-12-10 : 18-31-46-54-61 (25)
27 - 66 (2x) - Last: 2020-01-10 : 17-27-49-51-66 (02)
31 - 46 (2x) - Last: 2019-12-10 : 18-31-46-54-61 (25)
37 - 63 (2x) - Last: 2020-01-03 : 37-41-42-53-63 (16)
30 - 53 (2x) - Last: 2019-12-31 : 30-44-49-53-56 (11)
46 - 61 (2x) - Last: 2019-12-10 : 18-31-46-54-61 (25)
18 - 31 (2x) - Last: 2020-01-21 : 16-18-29-31-37 (08)
30 - 56 (2x) - Last: 2019-12-31 : 30-44-49-53-56 (11)
17 - 51 (2x) - Last: 2020-01-28 : 17-36-47-51-62 (21)
23 - 60 (2x) - Last: 2019-12-20 : 03-20-23-35-60 (16)
53 - 56 (2x) - Last: 2019-12-31 : 30-44-49-53-56 (11)
03 - 23 (2x) - Last: 2020-01-24 : 03-04-18-23-38 (24)