Mega Millions February 21 2020
Winning numbers 2020-02-2104 - 07 - 13 - 16 - 60
MB: 06 MEGAPLIER: 4x
Mega Millions Info
Mega Millions statistics valid on 2020-02-21
Mega Millions Hot Numbers (2020-02-21)
Last 20 draws: from 2019-12-17 to 2020-02-2156 (3x) - Last: 2020-01-07 : 25-40-41-52-56 MB:21
17 (3x) - Last: 2020-01-28 : 17-36-47-51-62 MB:21
32 (3x) - Last: 2020-02-14 : 10-32-48-54-55 MB:18
31 (3x) - Last: 2020-01-31 : 28-31-33-57-62 MB:19
30 (3x) - Last: 2020-01-17 : 03-25-30-54-70 MB:9
27 (3x) - Last: 2020-02-07 : 09-14-27-36-52 MB:4
63 (3x) - Last: 2020-01-03 : 37-41-42-53-63 MB:16
64 (3x) - Last: 2020-02-11 : 04-06-32-52-64 MB:6
37 (3x) - Last: 2020-01-21 : 16-18-29-31-37 MB:8
48 (3x) - Last: 2020-02-14 : 10-32-48-54-55 MB:18
51 (3x) - Last: 2020-02-04 : 32-48-50-51-64 MB:10
03 (3x) - Last: 2020-01-24 : 03-04-18-23-38 MB:24
04 (3x) - Last: 2020-02-21 : 04-07-13-16-60 MB:6
52 (3x) - Last: 2020-02-11 : 04-06-32-52-64 MB:6
53 (3x) - Last: 2020-01-03 : 37-41-42-53-63 MB:16
Mega Millions Hot Numbers (2020-02-21)
Last 50 draws: from 2019-09-03 to 2020-02-2131 (8x) - Last: 2020-01-31 : 28-31-33-57-62 MB:19
17 (8x) - Last: 2020-01-28 : 17-36-47-51-62 MB:21
04 (7x) - Last: 2020-02-21 : 04-07-13-16-60 MB:6
48 (7x) - Last: 2020-02-14 : 10-32-48-54-55 MB:18
30 (6x) - Last: 2020-01-17 : 03-25-30-54-70 MB:9
60 (6x) - Last: 2020-02-21 : 04-07-13-16-60 MB:6
27 (6x) - Last: 2020-02-07 : 09-14-27-36-52 MB:4
12 (6x) - Last: 2020-02-18 : 06-12-39-61-70 MB:4
Mega Millions Cold Numbers (last 30 draws)
1, 2, 5, 15, 24, 26, 45, 58, 59, 67Mega Millions Very Cold Numbers
1 - Last: 2019-07-23 - 01-04-23-40-45 (11)26 - Last: 2019-08-16 - 04-14-24-26-46 (14)
15 - Last: 2019-09-17 - 12-15-30-50-65 (01)
Mega Millions Hot Pairs
Last 20 draws: from 2019-12-17 to 2020-02-2103 - 23 (2x) - Last: 2020-01-24 : 03-04-18-23-38 (24)
32 - 48 (2x) - Last: 2020-02-14 : 10-32-48-54-55 (18)
53 - 56 (2x) - Last: 2019-12-31 : 30-44-49-53-56 (11)
17 - 51 (2x) - Last: 2020-01-28 : 17-36-47-51-62 (21)
30 - 56 (2x) - Last: 2019-12-31 : 30-44-49-53-56 (11)
32 - 64 (2x) - Last: 2020-02-11 : 04-06-32-52-64 (06)
30 - 53 (2x) - Last: 2019-12-31 : 30-44-49-53-56 (11)
37 - 63 (2x) - Last: 2020-01-03 : 37-41-42-53-63 (16)
27 - 66 (2x) - Last: 2020-01-10 : 17-27-49-51-66 (02)