Mega Millions December 29 2020
Winning numbers 2020-12-2901 - 31 - 35 - 48 - 62
MB: 19 MEGAPLIER: 3x
Mega Millions Info
Mega Millions statistics valid on 2020-12-29
Mega Millions Hot Numbers (2020-12-29)
Last 20 draws: from 2020-10-23 to 2020-12-2934 (5x) - Last: 2020-11-24 : 09-15-34-61-64 MB:6
19 (4x) - Last: 2020-12-11 : 19-31-37-55-67 MB:25
07 (4x) - Last: 2020-12-18 : 07-15-25-51-60 MB:5
35 (3x) - Last: 2020-12-29 : 01-31-35-48-62 MB:19
46 (3x) - Last: 2020-12-15 : 01-10-18-20-46 MB:15
33 (3x) - Last: 2020-12-08 : 15-19-33-39-68 MB:25
18 (3x) - Last: 2020-12-15 : 01-10-18-20-46 MB:15
44 (3x) - Last: 2020-12-04 : 03-19-24-44-50 MB:8
15 (3x) - Last: 2020-12-18 : 07-15-25-51-60 MB:5
45 (3x) - Last: 2020-11-20 : 26-33-45-61-68 MB:17
53 (3x) - Last: 2020-12-22 : 29-53-56-59-67 MB:21
59 (3x) - Last: 2020-12-22 : 29-53-56-59-67 MB:21
60 (3x) - Last: 2020-12-18 : 07-15-25-51-60 MB:5
61 (3x) - Last: 2020-12-01 : 07-33-53-61-65 MB:14
62 (3x) - Last: 2020-12-29 : 01-31-35-48-62 MB:19
68 (3x) - Last: 2020-12-08 : 15-19-33-39-68 MB:25
31 (3x) - Last: 2020-12-29 : 01-31-35-48-62 MB:19
Mega Millions Hot Numbers (2020-12-29)
Last 50 draws: from 2020-07-10 to 2020-12-2915 (10x) - Last: 2020-12-18 : 07-15-25-51-60 MB:5
53 (7x) - Last: 2020-12-22 : 29-53-56-59-67 MB:21
44 (7x) - Last: 2020-12-04 : 03-19-24-44-50 MB:8
46 (7x) - Last: 2020-12-15 : 01-10-18-20-46 MB:15
27 (6x) - Last: 2020-11-27 : 04-10-27-35-58 MB:10
64 (6x) - Last: 2020-11-24 : 09-15-34-61-64 MB:6
31 (6x) - Last: 2020-12-29 : 01-31-35-48-62 MB:19
34 (6x) - Last: 2020-11-24 : 09-15-34-61-64 MB:6
26 (6x) - Last: 2020-11-20 : 26-33-45-61-68 MB:17
Mega Millions Cold Numbers (last 30 draws)
2, 12, 21, 22, 30, 40, 42, 63Mega Millions Very Cold Numbers
40 - Last: 2020-07-03 - 20-40-44-45-50 (24)21 - Last: 2020-07-17 - 12-13-21-46-57 (21)
12 - Last: 2020-07-31 - 12-35-46-48-69 (23)
Mega Millions Hot Pairs
Last 20 draws: from 2020-10-23 to 2020-12-2934 - 60 (2x) - Last: 2020-11-06 : 18-24-27-34-60 (02)
18 - 60 (2x) - Last: 2020-11-06 : 18-24-27-34-60 (02)
19 - 39 (2x) - Last: 2020-12-08 : 15-19-33-39-68 (25)
13 - 46 (2x) - Last: 2020-11-17 : 08-13-35-46-68 (16)
33 - 68 (2x) - Last: 2020-12-08 : 15-19-33-39-68 (25)
33 - 61 (2x) - Last: 2020-12-01 : 07-33-53-61-65 (14)
14 - 59 (2x) - Last: 2020-11-13 : 06-07-14-28-59 (07)
31 - 55 (2x) - Last: 2020-12-11 : 19-31-37-55-67 (25)
18 - 34 (2x) - Last: 2020-11-06 : 18-24-27-34-60 (02)