Mega Millions February 15 2022
Winning numbers 2022-02-1502 - 04 - 15 - 21 - 63
MB: 19 MEGAPLIER: 3x
Mega Millions Info
Mega Millions statistics valid on 2022-02-15
Mega Millions Hot Numbers (2022-02-15)
Last 20 draws: from 2021-12-10 to 2022-02-1516 (5x) - Last: 2022-02-11 : 11-16-23-24-30 MB:24
38 (5x) - Last: 2022-02-01 : 11-24-38-62-66 MB:1
03 (4x) - Last: 2022-01-28 : 03-16-25-44-55 MB:13
25 (4x) - Last: 2022-01-28 : 03-16-25-44-55 MB:13
21 (3x) - Last: 2022-02-15 : 02-04-15-21-63 MB:19
02 (3x) - Last: 2022-02-15 : 02-04-15-21-63 MB:19
44 (3x) - Last: 2022-02-04 : 07-16-34-44-61 MB:24
55 (3x) - Last: 2022-01-28 : 03-16-25-44-55 MB:13
52 (3x) - Last: 2022-02-08 : 01-17-20-52-54 MB:2
05 (3x) - Last: 2022-01-14 : 05-08-13-22-48 MB:25
04 (3x) - Last: 2022-02-15 : 02-04-15-21-63 MB:19
58 (3x) - Last: 2022-01-25 : 03-12-38-53-58 MB:13
Mega Millions Hot Numbers (2022-02-15)
Last 50 draws: from 2021-08-27 to 2022-02-1507 (8x) - Last: 2022-02-04 : 07-16-34-44-61 MB:24
58 (7x) - Last: 2022-01-25 : 03-12-38-53-58 MB:13
21 (7x) - Last: 2022-02-15 : 02-04-15-21-63 MB:19
26 (6x) - Last: 2021-11-30 : 07-08-26-30-39 MB:17
03 (6x) - Last: 2022-01-28 : 03-16-25-44-55 MB:13
25 (6x) - Last: 2022-01-28 : 03-16-25-44-55 MB:13
56 (6x) - Last: 2022-01-07 : 07-29-43-56-57 MB:6
61 (6x) - Last: 2022-02-04 : 07-16-34-44-61 MB:24
30 (6x) - Last: 2022-02-11 : 11-16-23-24-30 MB:24
16 (6x) - Last: 2022-02-11 : 11-16-23-24-30 MB:24
Mega Millions Cold Numbers (last 30 draws)
18, 28, 41, 47, 50, 51Mega Millions Very Cold Numbers
50 - Last: 2021-08-10 - 29-45-50-59-62 (12)47 - Last: 2021-09-10 - 20-32-35-47-64 (18)
51 - Last: 2021-09-21 - 36-41-45-51-56 (13)
41 - Last: 2021-09-21 - 36-41-45-51-56 (13)
Mega Millions Hot Pairs
Last 20 draws: from 2021-12-10 to 2022-02-1544 - 55 (2x) - Last: 2022-01-28 : 03-16-25-44-55 (13)
16 - 44 (2x) - Last: 2022-02-04 : 07-16-34-44-61 (24)
03 - 58 (2x) - Last: 2022-01-25 : 03-12-38-53-58 (13)
19 - 52 (2x) - Last: 2022-01-18 : 04-19-39-42-52 (09)
05 - 08 (2x) - Last: 2022-01-14 : 05-08-13-22-48 (25)
04 - 21 (2x) - Last: 2022-02-15 : 02-04-15-21-63 (19)
11 - 24 (2x) - Last: 2022-02-11 : 11-16-23-24-30 (24)
03 - 38 (2x) - Last: 2022-01-25 : 03-12-38-53-58 (13)
16 - 25 (2x) - Last: 2022-01-28 : 03-16-25-44-55 (13)
38 - 62 (2x) - Last: 2022-02-01 : 11-24-38-62-66 (01)